Help
Size guide
Sizes run by age, but babies grow at their own pace — measure her and compare with the chart below. If she falls between two sizes, choose the larger one; a slightly roomy dress still photographs beautifully and a tight one won't last the party.
| Size | Age | Chest | Length | Weight |
|---|---|---|---|---|
| 0–3M | 0–3 months | 16" / 41 cm | 15" / 38 cm | 8–12 lb |
| 3–6M | 3–6 months | 17" / 43 cm | 17" / 43 cm | 12–16 lb |
| 6–12M | 6–12 months | 18" / 46 cm | 19" / 48 cm | 16–21 lb |
| 12M | 12 months | 19" / 48 cm | 20" / 51 cm | 20–24 lb |
| 18M | 18 months | 19.5" / 50 cm | 21" / 53 cm | 23–26 lb |
| 2T | 2 years | 20" / 51 cm | 22" / 56 cm | 26–30 lb |
| 3T | 3 years | 21" / 53 cm | 24" / 61 cm | 30–34 lb |
| 4T | 4 years | 22" / 56 cm | 26" / 66 cm | 34–38 lb |
How to measure
- Chest: wrap a soft tape around the fullest part of her chest, under the arms, keeping it flat and not tight.
- Length: measure from the top of her shoulder straight down to where you'd like the hem to fall.
- Still unsure? Email her age, height and weight to support@tulleluce.com and we'll recommend a size.