Free U.S. Shipping

Help

Size guide

Sizes run by age, but babies grow at their own pace — measure her and compare with the chart below. If she falls between two sizes, choose the larger one; a slightly roomy dress still photographs beautifully and a tight one won't last the party.

SizeAgeChestLengthWeight
0–3M0–3 months16" / 41 cm15" / 38 cm8–12 lb
3–6M3–6 months17" / 43 cm17" / 43 cm12–16 lb
6–12M6–12 months18" / 46 cm19" / 48 cm16–21 lb
12M12 months19" / 48 cm20" / 51 cm20–24 lb
18M18 months19.5" / 50 cm21" / 53 cm23–26 lb
2T2 years20" / 51 cm22" / 56 cm26–30 lb
3T3 years21" / 53 cm24" / 61 cm30–34 lb
4T4 years22" / 56 cm26" / 66 cm34–38 lb

How to measure